A man in robes with a palpable aura of energy surrounding him. His head hidden beneath a dark hood, small arcs of energy jumping between skinny fingers.
The sorcerer is a master of the arcane arts, a pure spellcaster who uses mental and mystical power to overcome his foes. He wields pure elements to vanquish foes, and armors himself in mystical barriers.
Here is a brief summary of the distinctive features of the Sorcerer:
| STR -4 | Class Base of 3 HP | Can Use Eldritch Orbs |
| DEX +2 | Class Base of 9 SP | Spellcasting based on INT |
| CON -2 | +1 Spell Point | Full Use of 4 Arcane Spellbooks |
| INT +4 | Poor Melee Combat | Use of 5 Specialty Sorcerer Spellbooks |
| WIS +0 | Average Missile Combat | Good Mental and Reflex Saves; Poor Health Saves |
| PER +2 | Excellent Evasion | Good Magic Use; Average Search, Disarm, and Stealth |
Sorcerer's have two great weaknesses. They have the worst melee capabilities with a bad starting strength and the worst melee combat progression. Their second wekaness is they have the fewest HP of all the classes. Sorcerer's make up for these weaknesses with their awesome magical might. They are unmatched in spellcasting and possess probably the most powerful and versatile collection of spells.
Spell Summary
Arcane Spellbook #1: Simple Charms
| Level | Mana | Spell Name | Crude Description |
|---|---|---|---|
| 1 | 1 | Magic Missile | Bolt Spell; Deals Force Damage |
| 2 | 1 | Detect Monsters | See All Visible Monsters Within Range For 1 Turn |
| 3 | 2 | Phase Door | Short Range Relocation |
| 3 | 2 | Call Light | Lights Room & LOS, Damages Nearby Creatures Vulnerable to Light |
| 4 | 3 | Force Shield | Duration Spell: Boosts Evasion, Provides DR, and Energy Resistance: Force |
| 4 | 4 | Identify Curse | Inscribes {cursed} or {uncursed} (as appropriate) on target item |
| 5 | 3 | Detect Secret Doors and Traps | Does what it says, Tiles within range are permanently marked |
| 5 | 4 | Stinking Cloud | Radius 2 Ball Spell; Deals Posion Damage |
Arcane Spellbook #2: Useful Glyphs
| Level | Mana | Spell Name | Crude Description |
|---|---|---|---|
| 6 | 5 | Knock | Bolt Spell; Unlocks Doors, Disarms Traps, Triggers Levers |
| 6 | 5 | Resist Fire and Frost | Duration Spell: Grants Energy Resistance: Fire, Energy Resistance Frost |
| 7 | 6 | Fire Bolt | Bolt Spell; Deals Fire Damage |
| 7 | 6 | Cure Poison | Self Explanatory |
| 8 | 6 | Teleport Self | Long Range Relocation |
| 9 | 7 | Spear of Lightning | Beam Spell; Deals Lightning Damage |
| 10 | 7 | Excavate | Clear Rubble or Extract Gems and Ore From Walls |
| 10 | 7 | Sun Burst | Radius 2 Ball Spell; Deals Light Damage |
Arcane Spellbook #3: Advanced Incantations
| Level | Mana | Spell Name | Crude Description |
|---|---|---|---|
| Frost Bolt | Bolt Spell; Deals Frost Damage | ||
| See Invisible | Duration Spell: Grants See Invisible Power | ||
| Slow Enemy | Radius 0 Ball Spell; Reduces Target Speed | ||
| Satisfy Hunger | Sets Food Status to Full | ||
| Identify Object | Learn Magical Properties of an Object | ||
| Recharging | Attempts to restore power to a magical device | ||
| Acid Beam | Beam Spell; Deals Acid Damage | ||
| Haste Self | Duration Spell: Boost Speed |
Arcane Spellbook #4: Spells of Power
| Level | Mana | Spell Name | Crude Description |
|---|---|---|---|
| Teleport Other | Beam Spell; Medium Range Relocation Effect | ||
| Posion Attack | Melee Attack Spell: Bonus Poison Damage | ||
| Irresistible Slumber | Radius 0 Ball Spell; Forces Sleep Status on Target | ||
| Nether Bolt | Bolt Spell; Deals Nether Damage | ||
| Banish Enemy | Radius 0 Ball Spell; Removes Target from Level (does not register as a kill), No Effect on Quest Monsters | ||
| Analyze Enemy | Radius 0 Ball Spell; Grants Full Monster Memory | ||
| Legend Lore | Identifies full powers and properties of *Set* and *Unique* Objects | ||
| Mass Stasis | Duration Spell: Forces Stasis Effect on all Enemies in LOS |
Sorcerer Specialty Spellbook #1: The Elements Unleashed
| Level | Mana | Spell Name | Crude Description |
|---|---|---|---|
| Ray of Frost | Beam Spell; Deals Frost Damage | ||
| Ball Lightning | Radius 2 Ball Spell: Deals Lightning Damage | ||
| Dissolve | Radius 0 Ball Spell; Deals Acid Damage | ||
| Fire Storm | Radius 4 Ball Spell; Deals Fire Damage | ||
| Deep Freeze | Deals Frost Damage to all Enemies in LOS | ||
| Chain Lightning | Deals Lightning Damage to all Enemies in LOS |
Sorcerer Specialty Spellbook #2: Arcane Shielding
| Level | Mana | Spell Name | Crude Description |
|---|---|---|---|
| Resist Poison | Duration Spell: Grants Energy Protection: Poison | ||
| Resist Elements | Duration Spell: Grants Energy Resistance: Fire/Frost/Lightning/Acid | ||
| Clear Mind | Duration Spell: Grants Energy Resistance: Chaos, Immunity: Confusion, Immunity: Fear | ||
| Magic Fortification | Duration Spell: Grants Energy Resistance: Flux, Immunity: Disenchantment | ||
| Protection From Elements | Duration Spell: Grants Energy Protection: Fire/Frost/Lightning/Acid | ||
| Mana Shield | Duration Spell: Gratns Damage Resistance, Energy Absorption |
Sorcerer Specialty Spellbook #3: Spatial Distortions
| Level | Mana | Spell Name | Crude Description |
|---|---|---|---|
| Portal | Medium Range Relocation | ||
| Swap Location | Exchange Positions with target | ||
| Teleport Level | Randomly Relocates +/- 1 Level | ||
| Word of Recall | Relocates to Town Level, Has Delayed Effect | ||
| Worm Hole | Relocates "through" adjacent wall, to next open tile | ||
| Alter Reality | Reconstructs Current Dungeon Level |
Sorcerer Specialty Spellbook #4: Mana Manipulations
| Level | Mana | Spell Name | Crude Description |
|---|---|---|---|
| Drain Life | Radius 0 Ball Spell: Deal Nether Damage | ||
| Chaos Orb | Radius 2 Ball Spell: Deals Chaos Damage | ||
| Shockwave | Deals Sound Damage to all Enemies in LOS | ||
| Drain Mana | Radius 0 Ball Spell: Extracts Mana from Enemy | ||
| Overcharge Self | Take Unresistible damage, gain mana | ||
| Spatial Warp | Deals Flux Damage to all Enemies in LOS |
Sorcerer Specialty Spellbook #5: Tome of Secrets
| Level | Mana | Spell Name | Crude Description |
|---|---|---|---|
| Earthquake | Damages or Banishes Enemies in Radius, Alters Map | ||
| Mass Banishment | Banish all enemies on Level of given type | ||
| Secure Shelter | Creates a safe pocket on level, teleports there | ||
| Glyph of Warding | Create a "protected" tile | ||
| Elemental Vulnerability | Duration Spell: Target "gains" Vulnerability to either Fire, Frost, or Lightning | ||
| Word of Power | All Enemies in LOS must make Save or perish |